1 | -------------------------------------------------------------------------------- |
---|
2 | *** eturner Job: 1586648.sdb starts: 23/07/13 16:24:15 host: phase3 *** |
---|
3 | *** eturner Job: 1586648.sdb starts: 23/07/13 16:24:15 host: phase3 *** |
---|
4 | *** eturner Job: 1586648.sdb starts: 23/07/13 16:24:15 host: phase3 *** |
---|
5 | *** eturner Job: 1586648.sdb starts: 23/07/13 16:24:15 host: phase3 *** |
---|
6 | |
---|
7 | |
---|
8 | User may access requested budget |
---|
9 | /home/d43/d43-geos-climate/eturner/.profile[163]: module: not found [No such file or directory] |
---|
10 | ***************************************************************** |
---|
11 | Version 6.6.3 template, Unified Model , Non-Operational |
---|
12 | Created by UMUI version 6.6.3 |
---|
13 | ***************************************************************** |
---|
14 | PATH used = /home/d43/d43-geos-climate/eturner/bin:/usr/local/bin:/usr/bin:/bin:/usr/bin/X11:/usr/X11R6/bin:/usr/games:/usr/lib64/jvm/jre/bin:/usr/lib/mit/bin:/usr/lib/mit/sbin:.:/work/n02/n02/hum/hg6.6.3/cce/utils:/work/n02/n02/hum/bin:/work/n02/n02/hum/hg6.6.3/bin:/work/n02/n02/hum/hg6.6.3/cce/utils:/work/n02/n02/hum/bin:/work/n02/n02/hum/hg6.6.3/bin:/work/d43/d43-geos-climate/eturner/um/xihte/W/bin:/work/n02/n02/hum/hg6.6.3/mpich2/scripts:/work/n02/n02/hum/hg6.6.3/cce/scripts:/work/n02/n02/hum/hg6.6.3/cce/exec |
---|
15 | ***************************************************************** |
---|
16 | Job started at : Tue Jul 23 16:24:15 BST 2013 |
---|
17 | Run started from UMUI |
---|
18 | Running from control files in /home/d43/d43-geos-climate/eturner/umui_runs/xihte-204145452 |
---|
19 | copy of job xihte but with PC2 on |
---|
20 | This job is running on machine hector-xe6-12, |
---|
21 | using UM directory /work/n02/n02/hum, |
---|
22 | |
---|
23 | /work/d43/d43-geos-climate/eturner/um/xihte/W/bin/qsexecute: Executing setup |
---|
24 | |
---|
25 | STOP |
---|
26 | /work/d43/d43-geos-climate/eturner/um/xihte/W/bin/qssetup: Job terminated normally |
---|
27 | |
---|
28 | /work/d43/d43-geos-climate/eturner/um/xihte/W/bin/qsexecute: Executing dump reconfiguration program |
---|
29 | |
---|
30 | ********************************************************* |
---|
31 | RCF Executable : /work/d43/d43-geos-climate/eturner/um/xihte/W/bin/qxreconf |
---|
32 | ********************************************************* |
---|
33 | |
---|
34 | |
---|
35 | |
---|
36 | /work/d43/d43-geos-climate/eturner/um/xihte/W/bin/qsexecute: Executing model run |
---|
37 | |
---|
38 | ********************************************************* |
---|
39 | UM Executable : /work/d43/d43-geos-climate/eturner/um/xihte/W/bin/xihte.exe |
---|
40 | ********************************************************* |
---|
41 | |
---|
42 | |
---|
43 | _pmiu_daemon(SIGCHLD): [NID 02386] [c5-1c1s6n0] [Tue Jul 23 16:25:45 2013] PE RANK 27 exit signal Segmentation fault |
---|
44 | [NID 02386] 2013-07-23 16:25:45 Apid 5229765: initiated application termination |
---|
45 | diff: /work/d43/d43-geos-climate/eturner/tmp/tmp.hector-xe6-12.24267/xihte.xhist: No such file or directory |
---|
46 | qsexecute: Copying /work/d43/d43-geos-climate/eturner/um/xihte/W/xihte.thist to backup thist file /work/d43/d43-geos-climate/eturner/um/xihte/W/xihte.thist_keep |
---|
47 | xihte: Run failed |
---|
48 | ***************************************************************** |
---|
49 | Ending script : qsmaster |
---|
50 | Completion code : 137 |
---|
51 | Completion time : Tue Jul 23 16:25:48 BST 2013 |
---|
52 | ***************************************************************** |
---|
53 | |
---|
54 | |
---|
55 | |
---|
56 | |
---|
57 | |
---|
58 | /work/d43/d43-geos-climate/eturner/um/xihte/W/bin/qsmaster: Failed in qsmaster in model xihte |
---|
59 | ***************************************************************** |
---|
60 | Starting script : qsfinal |
---|
61 | Starting time : Tue Jul 23 16:25:48 BST 2013 |
---|
62 | ***************************************************************** |
---|
63 | |
---|
64 | qsfinal: thist file copied to /work/d43/d43-geos-climate/eturner/um/xihte/W/xihte.thist.24630 |
---|
65 | /work/d43/d43-geos-climate/eturner/um/xihte/W/bin/qsfinal: Error in exit processing after model run |
---|
66 | Failed in model executable |
---|
67 | |
---|
68 | STOP |
---|
69 | /work/d43/d43-geos-climate/eturner/um/xihte/W/bin/qspickup: Normal completion |
---|
70 | STOP |
---|
71 | /work/d43/d43-geos-climate/eturner/um/xihte/W/bin/qshistprint: Job terminated normally |
---|
72 | /work/d43/d43-geos-climate/eturner/um/xihte/W/bin/qsresubmit: Error job not resubmitted because of error in qsmaster |
---|
73 | ***************************************************************** |
---|
74 | Ending script : qsfinal |
---|
75 | Completion code : 135 |
---|
76 | Completion time : Tue Jul 23 16:25:49 BST 2013 |
---|
77 | ***************************************************************** |
---|
78 | |
---|
79 | |
---|
80 | |
---|
81 | |
---|
82 | |
---|
83 | /work/d43/d43-geos-climate/eturner/um/xihte/W/bin/qsmaster: failed in final in model xihte |
---|
84 | <<<< Information about How Many Lines of Output follow >>>> |
---|
85 | 3080 lines in main OUTPUT file. |
---|
86 | 3608 lines of O/P from pe0. |
---|
87 | <<<< Lines of Output Information ends >>>> |
---|
88 | ####### # # ####### ###### # # ####### |
---|
89 | # # # # # # # # # # |
---|
90 | # # # # # # # # # # |
---|
91 | # # # # # ###### # # # |
---|
92 | # # # # # # # # # |
---|
93 | # # # # # # # # # |
---|
94 | ####### ##### # # ##### # |
---|
95 | |
---|
96 | ##### ### ####### ####### ##### |
---|
97 | # # # # # # # |
---|
98 | # # # # # |
---|
99 | ##### # # ##### ##### |
---|
100 | # # # # # |
---|
101 | # # # # # # # |
---|
102 | ##### ### ####### ####### ##### |
---|
103 | |
---|
104 | |
---|
105 | &NSUBMODL |
---|
106 | N_INTERNAL_MODEL=1, |
---|
107 | INTERNAL_MODEL_LIST= 1 , |
---|
108 | SUBMODEL_FOR_IM= 1 , |
---|
109 | / |
---|
110 | |
---|
111 | &INTFCNSTO |
---|
112 | / |
---|
113 | |
---|
114 | &NLSIZES |
---|
115 | PP_LEN_INTHD=46, PP_LEN_REALHD=38, |
---|
116 | CLOUD_LEVELS=38, |
---|
117 | LAND_FIELD=10519, |
---|
118 | MODEL_LEVELS=38, WET_LEVELS=38, |
---|
119 | global_ROW_LENGTH=192, global_ROWS=145, |
---|
120 | RIMWIDTHA=1, NRIM_TIMESA=1, |
---|
121 | TR_LEVELS=38, |
---|
122 | TR_VARS=26, |
---|
123 | N_INTF_A=0, |
---|
124 | ST_LEVELS=4, |
---|
125 | SM_LEVELS=4, |
---|
126 | BL_LEVELS=12, |
---|
127 | OZONE_LEVELS=38, |
---|
128 | A_LEN_INTHD=46, |
---|
129 | A_LEN_REALHD=38, |
---|
130 | A_LEN2_LEVDEPC=8, |
---|
131 | A_LEN2_ROWDEPC=0, |
---|
132 | A_LEN2_COLDEPC=0, |
---|
133 | A_LEN2_FLDDEPC=0, |
---|
134 | A_LEN_EXTCNST=0, |
---|
135 | NANCIL_LOOKUPSA=500000, |
---|
136 | THETA_PV_P_LEVS=18, |
---|
137 | NTILES=9, |
---|
138 | N_AOBS=0, |
---|
139 | A_LEN_CFI1=0, |
---|
140 | A_LEN_CFI2=0, |
---|
141 | A_LEN_CFI3=0, |
---|
142 | TR_UKCA=0, |
---|
143 | IMT=1, |
---|
144 | JMT=1, |
---|
145 | CYCLIC_OCEAN=.FALSE., |
---|
146 | GLOBAL_OCEAN=.FALSE., |
---|
147 | KM=1, |
---|
148 | LSEG=1, |
---|
149 | NISLE=0, ISEGM=0, |
---|
150 | LSEGFS=0 |
---|
151 | O_LEN_COMPRESSED=0, |
---|
152 | RIMWIDTHO=1, |
---|
153 | NRIM_TIMESO=1, |
---|
154 | NT=2, |
---|
155 | O_LEN_CFI1=1, |
---|
156 | O_LEN_CFI2=1, |
---|
157 | O_LEN_CFI3=1, |
---|
158 | O_LEN_INTHD=1, |
---|
159 | O_LEN_REALHD=1, |
---|
160 | O_LEN2_LEVDEPC=1, |
---|
161 | O_LEN2_ROWDEPC=1, |
---|
162 | O_LEN2_COLDEPC=1, |
---|
163 | O_LEN2_FLDDEPC=1, |
---|
164 | O_LEN_EXTCNST=1, |
---|
165 | LSEGF=0, |
---|
166 | JFRST=0, |
---|
167 | JFT0=0, |
---|
168 | JFT1=0, |
---|
169 | JFT2=0, |
---|
170 | JFU0=0, |
---|
171 | JFU1=0, |
---|
172 | JFU2=0, |
---|
173 | LSEGC=0, |
---|
174 | NANCIL_LOOKUPSO=0, |
---|
175 | N_INTF_O=0, |
---|
176 | JO_MAX_OBS_VAL=0, |
---|
177 | JO_NMAX_OBS_ICE=0, |
---|
178 | NANCIL_LOOKUPSW=0, |
---|
179 | NRIM_TIMESW=1, |
---|
180 | NANG=0, |
---|
181 | NFRE=0, |
---|
182 | NGX=0, |
---|
183 | NGY=0, |
---|
184 | NBLO=0, |
---|
185 | NIBLO=0, |
---|
186 | W_SEA_POINTS=0, |
---|
187 | NOVER=0, |
---|
188 | W_LEN_INTHD=0, |
---|
189 | W_LEN_REALHD=0, |
---|
190 | W_LEN2_LEVDEPC=0, |
---|
191 | W_LEN2_ROWDEPC=0, |
---|
192 | W_LEN2_COLDEPC=0, |
---|
193 | W_LEN2_FLDDEPC=0, |
---|
194 | W_LEN_EXTCNST=0, |
---|
195 | GLOBAL_WAVE=.FALSE., |
---|
196 | W_LEN_CFI1=0, |
---|
197 | W_LEN_CFI2=0, |
---|
198 | W_LEN_CFI3=0, |
---|
199 | N_STRAIT= 3, |
---|
200 | N_STRAIT_CLM= 0, |
---|
201 | RIVER_ROW_LENGTH=360, |
---|
202 | RIVER_ROWS=180, |
---|
203 | NICE=1, |
---|
204 | / |
---|
205 | &STSHCOMP |
---|
206 | RUN_TARGET_END= 3 , 4 , 0 , 0 , 0 , 0 , |
---|
207 | OCAAA=1, |
---|
208 | INDEP_SR='1A',' ',' ',' ',' ',' ',' ',' ',' ', |
---|
209 | ' ',' ',' ',' ',' ',' ',' ',' ',' ',' ','0A',' ',' ',' ',' ', |
---|
210 | ' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ', |
---|
211 | ' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ', |
---|
212 | ' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ', |
---|
213 | ' ','1A','1A','0A',' ',' ',' ',' ',' ',' ',' ','1A',' ','1A',' ', |
---|
214 | '1A',' ',' ','1A',' ',' ',' ','0A','2A','0A','1A','2A','1C','3A',' ', |
---|
215 | '0A', |
---|
216 | SWBND=6, LWBND=9, |
---|
217 | SWINC=8, LWINC=8, |
---|
218 | OROGR='Y', |
---|
219 | SWMCR='Y', |
---|
220 | ATMOS_SR=' ','3C','3C','8B','3D','4A','4A',' ','7A', |
---|
221 | '2A','2A','2A','2A','2A','1B','1A','1A','2B','0A','2A','1A','1A','1A','1A', |
---|
222 | '1A','0A','1A',' ',' ',' ','1A','0A','1A','1A','0A','0A',' ',' ',' ', |
---|
223 | ' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ', |
---|
224 | ' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ', |
---|
225 | ' ','1C','1A',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ', |
---|
226 | ' ',' ',' ','0A', |
---|
227 | ZonAvOzone=.TRUE., |
---|
228 | OCALB=1, |
---|
229 | FLOOR='N', |
---|
230 | TOTAE='N', TOTEM='N', |
---|
231 | TCA=1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1, |
---|
232 | 1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, |
---|
233 | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, |
---|
234 | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, |
---|
235 | 0,0,0,0,0,0,0,0,0, |
---|
236 | TC_UKCA=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, |
---|
237 | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, |
---|
238 | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, |
---|
239 | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, |
---|
240 | 0,0,0,0,0,0,0,0,0, |
---|
241 | SSTAnom='N', |
---|
242 | AOBINC= 0 , |
---|
243 | AOBGRP= 0 , |
---|
244 | / |
---|
245 | ## End of file ## |
---|
246 | ##### # # ####### # # # # |
---|
247 | # # ## # # # # # # # |
---|
248 | # # # # # # # # # # |
---|
249 | # # # # # # # # # # |
---|
250 | # # # # # # ####### # # |
---|
251 | # # # ## # # # # # # |
---|
252 | ##### # # # ####### # # ####### ####### |
---|
253 | |
---|
254 | &NLSTCALL |
---|
255 | EXPT_ID='xiht', |
---|
256 | JOB_ID='e', |
---|
257 | EXPT_ID_IN=' ', |
---|
258 | JOB_ID_IN=' ', |
---|
259 | EXPT_ALIAS='ALIAS ', |
---|
260 | RUN_RESUBMIT_INC= 2, 0, 0, 0, 0, 0, |
---|
261 | MODEL_STATUS='NonOperational', |
---|
262 | MODEL_BASIS_TIME= 2006 , 9 , 1 , 0 , 0 , 0 , |
---|
263 | ANCIL_REFTIME= 1978 , 12 , 1 , 0 , 0 , 0 , |
---|
264 | RUN_TARGET_END= 3 , 4 , 0 , 0 , 0 , 0 , |
---|
265 | LCLIMREALYR=.FALSE., |
---|
266 | LCAL360=.TRUE., |
---|
267 | LTIMER=.FALSE., |
---|
268 | L_IO_TIMER=.FALSE., |
---|
269 | TIME_CONVENTION='Absolute_standard', |
---|
270 | MODEL_ANALYSIS_MINS=0, |
---|
271 | MODEL_ASSIM_MODE='None ', |
---|
272 | RUN_ASSIM_MODE='None ', |
---|
273 | CONTROL_RESUBMIT='Y', |
---|
274 | MODEL_HRS_PER_GROUP=0, |
---|
275 | FT_PLOTSEL= 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
276 | FT_WSSEND='N','N','N','N','N','N','N','N','N','N', |
---|
277 | PP_PACK_CODE= 1 , 1 , 1 , 1 , 1 , 1 , 1 , 5 , 1 , 1 , 1 , 1 , |
---|
278 | 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , |
---|
279 | 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 5 , 5 , 5 , 5 , 5 , 5 , 5 , 5 , 5 , 5 , |
---|
280 | 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 0 , 1 , 1 , 1 , 1 , |
---|
281 | 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , |
---|
282 | 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , |
---|
283 | 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , |
---|
284 | 1 , 1 , 1 , 1 , 0 , 1 , |
---|
285 | PP_LEN2_LOOK= 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
286 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
287 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7000 , 0 , 0 , 5000 , 0 , 6000 , 7000 , |
---|
288 | 0 , 7000 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
289 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
290 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
291 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
292 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
293 | LRLE=.FALSE., |
---|
294 | TYPE_LETTER_1='p','p','p','p','p','p','p','p','p','p','p','p', |
---|
295 | 'p','p','p','p','p','p','p','p','p','p','p','p','p','p','p','p','p','p','p', |
---|
296 | 'p','p','p','p','p','p','p','p','p','p','p','p','p','p','p','p','p','p','p', |
---|
297 | 'p','p','p','p','p','p','p','p','p','p','p','p','p','p','p','p','p','p','p', |
---|
298 | 'p','b','p','p','p','p','p','p','p','p','p','b','b','b','b','p','p','p','p', |
---|
299 | 'p','p','p','p','p','p','p','p','p','p','p','p','p','p','p','p','p','p','p', |
---|
300 | 'p','p','p','p','p','p','p','p','p','p','p','p','p','b','b','b','b','b','b', |
---|
301 | 'b','b','p','p','c','p' , |
---|
302 | TYPE_LETTER_3=' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ', |
---|
303 | ' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ', |
---|
304 | ' ',' ',' ',' ',' ',' ',' ',' ',' ','a','b','c','d','e','f','g','h','i','j', |
---|
305 | ' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ', |
---|
306 | ' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ','a','b','c','d',' ',' ',' ',' ', |
---|
307 | ' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ', |
---|
308 | ' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ','a','b','c','d','e','f', |
---|
309 | 'g','h',' ',' ','a','k' , |
---|
310 | LINTERFACE= .TRUE., |
---|
311 | FT_INPUT='N','N','N','N','N','N','N','N','N','N','N','N', |
---|
312 | 'N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N', |
---|
313 | 'N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N', |
---|
314 | 'N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N', |
---|
315 | 'N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N', |
---|
316 | 'N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N', |
---|
317 | 'N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N', |
---|
318 | 'N','N','N','N','N','N' , |
---|
319 | FT_STEPS= 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
320 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
321 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 1440 , 48 , 1440 , 1440 , 1440 , 480 , |
---|
322 | 480 , 0 , 1440 , 1440 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
323 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
324 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
325 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
326 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
327 | FT_SELECT='N','N','N','N','N','N','N','N','N','N','N','N', |
---|
328 | 'N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N', |
---|
329 | 'N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N', |
---|
330 | 'N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N', |
---|
331 | 'N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N', |
---|
332 | 'N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N', |
---|
333 | 'N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N', |
---|
334 | 'N','N','N','N','N','N' , |
---|
335 | FT_ARCHSEL='N','N','N','N','N','N','N','N','N','N','N','N', |
---|
336 | 'N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N', |
---|
337 | 'N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N', |
---|
338 | 'N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N', |
---|
339 | 'N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N', |
---|
340 | 'N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N', |
---|
341 | 'N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N','N', |
---|
342 | 'N','N','N','N','N','N' , |
---|
343 | FT_FIRSTSTEP= 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
344 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
345 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
346 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
347 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
348 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
349 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
350 | 0 , 0 , 0 , 0 , 0 , 0 , |
---|
351 | FT_LASTSTEP= 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
352 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
353 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , -48 , -48 , -48 , -48 , -48 , -48 , -48 , |
---|
354 | 0 , -48 , -48 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
355 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
356 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
357 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
358 | 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , |
---|
359 | TYPE_LETTER_2=' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ', |
---|
360 | ' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ', |
---|
361 | ' ',' ',' ',' ',' ',' ',' ',' ',' ','a','a','a','a','a','a','a',' ','a','a', |
---|
362 | ' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ', |
---|
363 | ' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ', |
---|
364 | ' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ', |
---|
365 | ' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ',' ', |
---|
366 | ' ',' ',' ',' ',' ',' ' , |
---|
367 | Num_ALBCs=, |
---|
368 | LBOUNDARY= .FALSE., |
---|
369 | / |
---|
370 | |
---|
371 | &NLSTWRITEDATA |
---|
372 | L_WRIT_INIT=.FALSE., |
---|
373 | T_WRITD1_START=0, |
---|
374 | T_WRITD1_END=0, |
---|
375 | T_WRITD1_INT=0, |
---|
376 | PEER_VN=1, |
---|
377 | L_PEER=.FALSE., |
---|
378 | / |
---|
379 | |
---|
380 | !!! END OF FILE !!! |
---|
381 | ##### # # ####### # ##### ####### # # |
---|
382 | # # ## # # # # # # ## # |
---|
383 | # # # # # # # # # # # |
---|
384 | # # # # # # # #### ##### # # # |
---|
385 | # # # # # # # # # # # # |
---|
386 | # # # ## # # # # # # ## |
---|
387 | ##### # # # ####### ##### ####### # # |
---|
388 | |
---|
389 | &NLSTCGEN |
---|
390 | STEPS_PER_PERIODim=48,0,0,0, |
---|
391 | SECS_PER_PERIODim=86400,0,0,0, |
---|
392 | EXITFREQim=480,0,0,0, |
---|
393 | DUMPFREQim=480,0,0,0, |
---|
394 | ARCHDUMP_OFFSETim=0,0,0,0, |
---|
395 | ARCHDUMP_FREQim=0,0,0,0, |
---|
396 | DUMPTIMESim=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, |
---|
397 | 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, |
---|
