Custom Query (10 matches)
Ticket | Summary | Keywords | Status | Owner | Type | Ticket |
---|---|---|---|---|---|---|
#2514 | Rose/Cylc Suite tutorial | Rose/Cylc, JULES, CEDA JASMIN | accepted | pmcguire | project-task | normal |
#2527 | audit/profiling of JULES on CEDA JASMIN | JULES, audit, profiling, CEDA JASMIN | accepted | pmcguire | task | normal |
#2637 | FLUXNET/JULES suite u-al752 on CEDA JASMIN: failing for two of the sites in GPP | JULES, FLUXNET, CEDA JASMIN | accepted | pmcguire | project-task | normal |
#2640 | Soil Moisture benchmark data and model variable for ILAMB | JULES, soil moisture, ILAMB, model, benchmark, CEDA JASMIN | accepted | pmcguire | project-task | normal |
#2642 | FLUXNET/JULES suite u-al752 on CEDA JASMIN: meta data missing? | FLUXNET, JULES, CEDA JASMIN, metadata | accepted | pmcguire | project-task | normal |
#2643 | ILAMB update original suite u-ba284 | ILAMB, CEDA JASMIN, parallel processing | accepted | pmcguire | project-task | normal |
#2644 | update WFDEI driving data on CEDA JASMIN from 1979-2012 to 1979-2016 | WFDEI, driving data, JULES, CEDA JASMIN | accepted | pmcguire | task | normal |
#2836 | help with running JULES/FLUXNET suite for CSSP/PORCELAIN project on China sites | JULES, FLUXNET, plant physiology, PORCELAIN, JASMIN | accepted | pmcguire | project-task | normal |
#2922 | Run JULES at Mead, Nebraska with prescribed phenology but without prescribed soil moisture. | FLUXNET, JULES, prescribed data, JASMIN | accepted | pmcguire | help | |
#3101 | Mass @ Jasmin problem extracting | MASS JASMIN | new | um_support | help |
Note: See TracQuery
for help on using queries.