Custom Query (24 matches)
Ticket | Summary | Keywords | Status | Owner | Type | Ticket |
---|---|---|---|---|---|---|
#2507 | soil moisture satellite animations | ESA CCI, JULES, website, time-series plots, animations | accepted | pmcguire | project-task | normal |
#2514 | Rose/Cylc Suite tutorial | Rose/Cylc, JULES, CEDA JASMIN | accepted | pmcguire | project-task | normal |
#2515 | interception update to JULES code | canopy, leaf, interception, JULES | assigned | pmcguire | project-task | normal |
#2518 | u-an979 suite for land surface modeling of an exoplanet | JULES, UM, land surface, pools, lakes, water cycle, idealized continents, Mars, exoplanets, Proxima Centauri b | accepted | pmcguire | project-task | normal |
#2527 | audit/profiling of JULES on CEDA JASMIN | JULES, audit, profiling, CEDA JASMIN | accepted | pmcguire | task | normal |
#2633 | JULES output variables | JULES, output variables, canopy layer, GPP, beta parameter | accepted | pmcguire | project-task | normal |
#2637 | FLUXNET/JULES suite u-al752 on CEDA JASMIN: failing for two of the sites in GPP | JULES, FLUXNET, CEDA JASMIN | accepted | pmcguire | project-task | normal |
#2640 | Soil Moisture benchmark data and model variable for ILAMB | JULES, soil moisture, ILAMB, model, benchmark, CEDA JASMIN | accepted | pmcguire | project-task | normal |
#2644 | update WFDEI driving data on CEDA JASMIN from 1979-2012 to 1979-2016 | WFDEI, driving data, JULES, CEDA JASMIN | accepted | pmcguire | task | normal |
#2777 | Create global Van Genuchten soil ancillaries | Van Genuchten, Brooks and Corey, soil ancillaries, JULES, pedotransfer functions, PTF, ANTS | accepted | pmcguire | project-task | normal |
#2836 | help with running JULES/FLUXNET suite for CSSP/PORCELAIN project on China sites | JULES, FLUXNET, plant physiology, PORCELAIN, JASMIN | accepted | pmcguire | project-task | normal |
#2837 | merge JULES/FLUXNET suite with Medlyn JULES branch | JULES, FLUXNET, Medlyn, merge | accepted | pmcguire | project-task | normal |
#2838 | help with enabling hourly plotting and analysis in JULES/FLUXNET suite, for CSSP/PORCELAIN | hourly, daily, JULES, FLUXNET, Python, CSSP China, PORCELAIN | accepted | pmcguire | project-task | normal |
#3108 | integrate JULES vegetation acclimation branch into UM | JULES, UM, acclimation, vegetation | accepted | pmcguire | project-task | |
#3324 | Carry irrigation through (re)start from dump | irrigation start dump JULES UM | accepted | pmcguire | error | |
#3361 | running the latest revision of the JULES/FLUXNET suite u-al752 on JASMIN | JULES, FLUXNET | new | jules_support | task | |
#3362 | citable DOI for JULES/FLUXNET on JASMIN tutorial | JULES, FLUXNET, DOI, JASMIN | new | jules_support | task | |
#3363 | update JULES/FLUXNET suite to include new SoilGrids data and new pedotransfer function | JULES, FLUXNET, SoilGrids, UM/HWSD, Cosby, Zhang & Schaap, ROSETTA3, pedotransfer function, PTF, van Genuchten, Brooks & Corey | new | jules_support | task | |
#3401 | issue with JULES with suite.rc.CEDA-JASMIN | JULES, JASMIN, FLUXNET | pending | jules_support | help | |
#3442 | Error reading namelist JULES_MODEL_GRID | jules model grid error | new | jules_support | error | |
#3449 | What does the l_mask_snow_orog switch actually do? | jules snow orographic albedo | new | jules_support | help | |
#3460 | Updating suite u-bt558 for SLURM libraries | JULES, SLURM, JASMIN | new | jules_support | help | |
#3475 | JULES and SLURM queueing time on JASMIN | JULES, SLURM, JASMIN | new | um_support | help | |
#3477 | meta data for JULES | metadata, JULES, JASMIN | new | jules_support | help |
Note: See TracQuery
for help on using queries.