Custom Query (8 matches)
Ticket | Summary | Status | Owner | Component | Created | Modified |
---|---|---|---|---|---|---|
#3106 | ARCHER /home quota increase | new | grenville | Disk Space | 3 days | 3 days |
#2519 | user survey Land Surface Processes | pending | pmcguire | Land Surface Modelling | 18 months | 18 months |
#2522 | Land Surface Processes group website | accepted | pmcguire | Land Surface Modelling | 18 months | 9 months |
#2523 | citation links for researchers on Land Surface Processes group website | accepted | pmcguire | Land Surface Modelling | 18 months | 13 months |
#2527 | audit/profiling of JULES on CEDA JASMIN | accepted | pmcguire | JULES | 18 months | 7 weeks |
#2644 | update WFDEI driving data on CEDA JASMIN from 1979-2012 to 1979-2016 | accepted | pmcguire | Land Surface Modelling | 14 months | 14 months |
#2906 | Implementing Irrigation in 2D simulations of JULES | accepted | pmcguire | JULES | 7 months | 6 months |
#3109 | scratch space on PUMA | new | um_support | PUMA | 5 hours | 5 hours |
Note: See TracQuery
for help on using queries.