78 | | 7. Create the json request file ---more guidance? |
| 78 | 7. Create the json request file -- here's the one used in our example |
| 79 | {{{ |
| 80 | { |
| 81 | "atmos_timestep": 1200, |
| 82 | "branch_date_in_child": "1850-01-01-00-00-00", |
| 83 | "branch_date_in_parent": "1850-01-01-00-00-00", |
| 84 | "branch_method": "standard", |
| 85 | "calendar": "360_day", |
| 86 | "child_base_date": "1850-01-01-00-00-00", |
| 87 | "config_version": "1.0.5", |
| 88 | "experiment_id": "piClim-NTCF", |
| 89 | "institution_id": "MOHC", |
| 90 | "license": "CMIP6 model data produced by the Met Office Hadley Centre is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (https://creativecommons.org/licenses). Consult https://pcmdi.llnl.gov/CMIP6/TermsOfUse for terms of use governing CMIP6 output, including citation requirements and proper acknowledgment. Further information about this data, including some limitations, can be found via the further_info_url (recorded as a global attribute in this file) and at https://ukesm.ac.uk/cmip6. The data producers and data providers make no warranty, either express or implied, including, but not limited to, warranties of merchantability and fitness for a particular purpose. All liabilities arising from the supply of the information (including any liability arising in negligence) are excluded to the fullest extent permitted by law.\n\n ", |
| 91 | "mip": "AerChemMIP", |
| 92 | "mip_era": "CMIP6", |
| 93 | "model_id": "UKESM1-0-LL", |
| 94 | "model_type": "AGCM AER CHEM", |
| 95 | "package": "round-1-monthly", |
| 96 | "parent_base_date": "1850-01-01-00-00-00", |
| 97 | "parent_mip": "CMIP", |
| 98 | "parent_mip_era": "CMIP6", |
| 99 | "parent_model_id": "UKESM1-0-LL", |
| 100 | "parent_time_units": "days since 1850-01-01-00-00-00", |
| 101 | "parent_variant_label": "r1i1p1f2", |
| 102 | "request_id": "UKESM1-0-LL_piClim-NTCF_r1i1p1f2", |
| 103 | "run_bounds": "1850-01-01-00-00-00 1895-01-01-00-00-00", |
| 104 | "run_bounds_for_stream_ap4": "1850-01-01-00-00-00 1895-01-01-00-00-00", |
| 105 | "run_bounds_for_stream_ap5": "1850-01-01-00-00-00 1895-01-01-00-00-00", |
| 106 | "sub_experiment_id": "none", |
| 107 | "suite_branch": "trunk", |
| 108 | "suite_id": "u-bh543", |
| 109 | "suite_revision": "115701", |
| 110 | "variant_label": "r1i1p1f2" |
| 111 | } |
| 112 | |
| 113 | }}} |