| 2 | |
| 3 | = Porting Register = |
| 4 | |
| 5 | ||= UM Version =||= Job desc =||= UMUI =||= Installed =||= NRUN =||= CRUN =||= CHECK PORT =||= Climate Meaning =||= Optimisation =||= Archiving =||= Post-processing =||= Remote Data Copy =||= long-term climatological check =|| |
| 6 | || 8.5 || N512 L180 GA 6.0 ||xjanp || Yes || Passed || Passed || NA || NA || Yes || No || NA || NA || || |
| 7 | || 8.5 || N216 L180 GA 6.0 ||xjlef || Yes || Passed || Passed || NA || NA || Yes || No || NA || NA || || |
| 8 | || 8.4 || N512 L85 GA 6.0 ||xjanu || Yes || Passed || Passed || Passed - HECTOR to ARCHER || Yes || Yes || No || NA || NA || || |
| 9 | || 8.6 || GA4.0 & UKCA CheST & GLOMAP || xjnjb || Yes || Passed - Only for the same PE decomposition || Failed (expect it to Not bit-compare- Mohit Dalvi) || - || NA || Yes || No || NA || NA || || |
| 10 | || 8.5 || GC2 N96/Orca1 || xjnja || Yes || Passed || Passed || NA || NA || - || No || NA || NA || || |
| 11 | || 8.5 || GA6.0 N216 antib || xjlee || Yes || Passed || Passed || NA || NA || Yes || No || NA || NA || || |
| 12 | || 8.5 || GA6.0 N95 antia || xjleo || Yes || Passed || Passed || NA || NA || - || - || NA || NA || || |
| 13 | |
| 14 | |
| 15 | |
| 16 | Setting up the N512 ORCA 025 job for FEBBRAIO project. Performed scaling analysis, performance optimisaton and general issue resolutions. |
| 17 | |
| 18 | Started running N512 ORCA025 job (100 model years) for FEBBRAIO project. The job will complete one model year per day. |
| 19 | |
| 20 | Development of script to rebuild NEMO files and manage data (Ongoing). |
| 21 | |
| 22 | === Cray Reveal performance optimisation === |
| 23 | |
| 24 | Manuscript entitled "Performance analysis and Optimisation of the Met Unified Model on a Cray XC30" has been submitted for publication in the International Journal of High Performance Computing. |
| 25 | |
| 26 | |