| 26 | || '''project''' || '''category''' || '''description''' || |
| 27 | || UM-NetCDF || core || Developing UM Output file format functionality || |
| 28 | || CF-Pyhton || core || Python implementation of the CF Data model || |
| 29 | || CF-Plot, CF-View || core || Visulaization utilities building on CF-Python || |
| 30 | || UKESM - diagnostics || NCAS other || Development ESMVal and Autoassess for model intercpomparisons || |
| 31 | || UKESM - hybridization || NCAS other || Development of the hybrid-resolution UKESM |
| 32 | || UKCA || NCAS other || UK Chemistry and Aerosol model || |
| 33 | || Optimization || Funded || Hybrid parallelization, cutting edge HPC || |
| 34 | || High Res Analysys || Funded || Analysis of high-resolution UPSCALE data || |
| 35 | |
| 36 | |
| 37 | See the CMS projects page for more information. |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |