Version 16 (modified by grenville, 2 years ago) (diff) |
---|
Performance of Standard Configurations
Global Atmosphere 7.0/Global Land 7.0
Suite id | Description | UM Version | Date Run | Platform | Decomposition* | OpenMP Threads | Length of run | Dump Frequency | Wallclock | Data output vol | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
u-ab878 | GA7.0 N96 AMIP | 10.3 | 10.02.17 | ARCHER | 16 x 12 | 2 | 30 days | 10 days | 01:07:53 | ||
u-ag689/n216 | GA7.0 N216 AMIP | 10.5 | 22.06.17 | ARCHER | 42 x 36 | 1 | 10 days | 10 days | 00:29:27 | ||
u-ak155 | GC3.1 N216 ORCA025 | 10.6.1 | 07.06.17 | ARCHER | A:42x36 O:24x26 X:12 (6 nodes) | 1 | 30 days | 10 days | 01:24:29 | ||
u-ai862 | GC3.0 N96 ORCA025 | 10.6 | 20.07.17 | ARCHER | A:16x18 O:18x26 X:8 (4 nodes) | 1 | 10 days | 10 days | 00:27:03 | ||
u-an561 | UKESM0.6-CN PI, new oxidants file, lana, StratTrop | 10.6 | 06.29.17 — 07.17.17 | ARCHER | A:48x24 O:9x12 | 1 | 1yr (12 x 1 mnth cycles) | 10 days | 12 x 52 mins | 111GB (archived (no dumps, pp+compressed netcdf)) | |
u-q606 | UKESM0.8-CN N216 ORCA025 (some improvements) | 10.7 | 04.10.17 | ARCHER | A:36x24 O:30x30 X:4 nodes (8/2) | 1 | 1 mnth | 10 days | 2:00:00 | working copy only | |
u-aq711 | piControl N216-ORCA025 | 10.7 | 17.10.17 | ARCHER | A:36x24x2 O:30x30 X:8 nodes (16/2) | 2 (atm) | 1 mnth | 10 days | 1:45:00 | 25% variation in run times - expensive because multi-threaded (necessary?) working copy only |
*Decomposition: A = Atmos (EW x NS), O = Ocean (EW x NS), X = XIOS processes (nodes)
Attachments (7)
-
Rplot05.jpeg
(56.5 KB) -
added by willie 2 years ago.
Model Rate vs Cost
-
Rplot06.jpeg
(55.0 KB) -
added by willie 2 years ago.
Model rate vs total processes
- GA7costGraph.png (21.5 KB) - added by dcase 14 months ago.
- GA7cpuGraph.png (20.0 KB) - added by dcase 14 months ago.
- GA7costGraphNew.png (21.5 KB) - added by dcase 14 months ago.
- GA7cpuGraphNew.png (20.0 KB) - added by dcase 14 months ago.
- profileOutput.html (6.6 KB) - added by dcase 8 months ago.
Download all attachments as: .zip