1 | | Dummy |
| 1 | = Introduction to the UM with Rose and cylc - April 2018 = |
| 2 | |
| 3 | Course materials for the UM course on **7-9 November 2018**. |
| 4 | |
| 5 | Core material: |
| 6 | * [//documents/training/November2018/Schedule.pdf Schedule] |
| 7 | * [//documents/training/November2018/UM_Introduction_Presentations.pdf Presentations] |
| 8 | * Practical exercises [//documents/training/November2018/practicals/html (html)] |
| 9 | [//documents/training/November2018/practicals/practicals.pdf (pdf)] |
| 10 | * [//documents/training/November2018/Summary_of_exercises.pdf Summary slides] |
| 11 | |
| 12 | Invited talks: |
| 13 | * [//documents/training/November2018/Monsoon_2018-04-11.pptx Monsoon, NEXCS and access to MASS]. Roger Milton, UK Met Office |
| 14 | * [//documents/training/November2018/lina_boljka_2018-04-12.pptx Baroclinic and Barotropic Annular Modes]. Lina Boljka, University of Reading |
| 15 | * [//documents/training/November2018/cf-python.pdf cf-python and cf-plot]. Andy Heaps and David Hassel, NCAS-CMS |
| 16 | |
| 17 | The exercises can be completed after the course using your own ARCHER account - see [wiki:UmTraining/TutorialSuites here] |